Testing by product · 2 of 7
Botanicals, herbs and spices
Single botanicals, dried herbs, spices, ayurvedic material, adaptogens, tinctures, teas and herbal infusions.
Packages
Which question do you need answered?
Prices per sample, in euro, excluding VAT. The handling and shipping fee — EUR 80 within the EU, UK and EFTA, EUR 150 rest of world — is charged once per shipment, however many samples it contains.
| Code | Package | What is measured | EUR |
|---|---|---|---|
| BOT-01 | Heavy metals in this botanicalIs lead or cadmium above the EU limit for your spice type? | Pb, Cd, Hg, As by ICP-MS | EUR 129 |
| BOT-02 | Microbiological qualityIs the dried material clean enough to sell? | Total aerobic count, yeasts and moulds, E. coli, staphylococci, Salmonella | EUR 122 |
| BOT-03 | Batch releaseMetals and microbiology together | Everything in the two packages above | EUR 251 |
| BOT-04 | Mould toxinsDid the material develop toxins during drying or storage? | Aflatoxins B1, B2, G1, G2 and ochratoxin A | EUR 259 |
| BOT-05 | Mould toxins, wide screenNine toxins rather than five | Adds DON, zearalenone, T-2/HT-2 and fumonisins B1 and B2 | EUR 171 |
| BOT-06 | Pesticide residuesWas the crop sprayed? | Multi-residue screen by LC-MS/MS | EUR 227 |
| BOT-07 | Has it been bulked out with dirt?Is the powder pure plant material or cut with sand? | Acid-insoluble ash | EUR 13 |
| BOT-08 | Has colour been added?Is the colour natural or has dye been added? | Synthetic colourants | EUR 134 |
| BOT-09 | How strong is this herb?How much essential oil is in the dried material? | Essential oil content | EUR 21 |
| BOT-10 | Has it been bleached or preserved?Is there undeclared sulphur dioxide? | Free and total sulphur dioxide | EUR 51 |
| BOT-11 | Is it free from animal material?Can I stand behind a vegan claim? | Species DNA by PCR, per species tested | EUR 121 |
| BOT-12 | Will it keep?Is it dry enough to store without moulding? | Moisture and water activity | EUR 46 |
| BOT-13 | Contaminants from drying or smokingPAH4, regulated for botanical supplements | Polyaromatic hydrocarbons including benzo(a)pyrene | EUR 154 |
| BOT-14 | THC in hemp materialIs it below the legal threshold? | Delta-9-tetrahydrocannabinol | EUR 160 |
| BOT-15 | Is this raw material what the supplier says?Did I get the right plant? | Purity and identity by quantitative NMR * | EUR 299 |
* Quantitative NMR: solid materials — powders, crystalline actives, single-ingredient raw materials — and concentrated extracts. Concentrated extracts where the marker compound reaches about 1% of the material, and essential oils. Whole dried herb and dilute liquid extracts are outside scope — the marker is too dilute to measure.
What the quotation confirms
Tell us what you make and which packages you want. The pro-forma we send back names the limit each result will be read against, the reporting limit and measurement uncertainty of each method, whether each analysis is performed under accreditation, how much to send, and the turnaround for your order. Nothing on the report will differ from what the quotation told you.
Request testing
Complete the form and we reply with a pro-forma invoice, usually within one working day. Nothing is charged now.
Request testing →Not on the list? Tell us what you need to know about your product, or what a customer or distributor has asked you for. If we can do it, we will quote it; if we cannot, we will say so.