Testing by product · 4 of 7
Mushrooms and mushroom extracts
Dried mushroom powders, extracts and functional blends — lion's mane, reishi, chaga, cordyceps, turkey tail.
Packages
Which question do you need answered?
Prices per sample, in euro, excluding VAT. The handling and shipping fee — EUR 80 within the EU, UK and EFTA, EUR 150 rest of world — is charged once per shipment, however many samples it contains.
| Code | Package | What is measured | EUR |
|---|---|---|---|
| MSH-01 | Heavy metals in this mushroomMushroom material takes up cadmium and arsenic from its substrate — is it above the limit? | Pb, Cd, Hg, As by ICP-MS | EUR 129 |
| MSH-02 | Microbiological qualityIs the dried material clean enough to sell? | Total aerobic count, yeasts and moulds, E. coli, staphylococci, Salmonella | EUR 122 |
| MSH-03 | Batch releaseMetals and microbiology together | Everything in the two packages above | EUR 251 |
| MSH-04 | Beta-glucan and alpha-glucan †How much beta-glucan is actually in it, and how much of the glucan is alpha? | Alpha-glucan and beta-glucan, reported separately, by HPAEC-PAD | EUR 233 |
| MSH-05 | Radioactivity in wild mushroomsWas this harvested somewhere that still carries caesium? | Caesium-137, caesium-134 and iodine-131 | EUR 22 |
| MSH-06 | Radioactivity, full gamma screenThe same question, wider — and the fastest test we run, seven working days | Caesium-134 and 137, iodine-131, ruthenium-103 and 106, americium-241 | EUR 45 |
| MSH-07 | Mould toxinsDid the material develop toxins during drying or storage? | Aflatoxins B1, B2, G1, G2 and ochratoxin A | EUR 259 |
| MSH-08 | Pesticide residuesWas the substrate or crop treated? | Multi-residue screen by LC-MS/MS | EUR 227 |
| MSH-09 | Will it keep?Is it dry enough to store without moulding? | Moisture and water activity | EUR 46 |
| MSH-10 | Protein content against the labelIs there as much protein as the label says? | Protein by Kjeldahl | EUR 48 |
| MSH-11 | Contaminants from dryingPAH4, regulated for botanical supplements | Polyaromatic hydrocarbons including benzo(a)pyrene | EUR 154 |
| MSH-12 | Is it free from animal material?Can I stand behind a vegan claim? | Species DNA by PCR, per species tested | EUR 121 |
| MSH-13 | Is this raw material what the supplier says?Did I get what I paid for? | Purity and identity by quantitative NMR * | EUR 299 |
† Beta-glucan and alpha-glucan: based on AOAC Official Method 992.28, with in-house modifications; quantification by HPAEC-PAD. Not an accredited analysis. 10 g of powder, or the equivalent in capsules, per sample; about four weeks from collection.
* Quantitative NMR: solid materials — powders, crystalline actives, single-ingredient raw materials — and concentrated extracts. Solid materials and concentrated extracts where the marker compound reaches about 1% of the material. Whole dried mushroom powder is outside scope — the marker is too dilute to measure.
What the quotation confirms
Tell us what you make and which packages you want. The pro-forma we send back names the limit each result will be read against, the reporting limit and measurement uncertainty of each method, whether each analysis is performed under accreditation, how much to send, and the turnaround for your order. Nothing on the report will differ from what the quotation told you.
Request testing
Complete the form and we reply with a pro-forma invoice, usually within one working day. Nothing is charged now.
Request testing →Not on the list? Tell us what you need to know about your product, or what a customer or distributor has asked you for. If we can do it, we will quote it; if we cannot, we will say so.