1
/
of
1
NorrChemica™
3,5-Difluorophenylboronic Acid
CAS 156545-07-2
≥98%
3,5-Difluorophenylboronic Acid | CAS 156545-07-2 | ≥98%
Pack sizes & prices
| Pack size | Excl. VAT | Incl. VAT | Add to cart |
|---|---|---|---|
| 5.0 g | €74,20 | ||
| 10 g | €79,20 | ||
| 25 g | €89,00 | ||
| 50 g | €119,20 | ||
| 100 g | €154,20 | ||
| 250 g | €329,20 | ||
| 500 g | €698,20 |
Taxes and fees, e.g. VAT, included in the price. Shipping calculated at checkout.Free shipping on EU, UK and EFTA orders above €250, and above €400 to the rest of the world.
No card needed: invoice by email within minutes, payment by bank transfer, dispatch from Helsinki within 1–2 working days of payment. ▶ Watch how it works — 55 seconds
Technical Specifications
| CAS Number | 156545-07-2 |
| EC / EINECS Number | 605-060-7 |
| MDL Number | MFCD01318138 |
| SMILES | B(C1=CC(=CC(=C1)F)F)(O)O |
| InChI | InChI=1S/C6H5BF2O2/c8-5-1-4(7(10)11)2-6(9)3-5/h1-3,10-11H |
| InChIKey | QWQBQRYFWNIDOC-UHFFFAOYSA-N |
| PubChem CID | 2734338 |
| Molecular Formula | C₆H₅BF₂O₂ |
| Molecular Weight | 157.91 g/mol |
| Melting Point | 210-217 °C (lit.) |
| Solubility | Soluble in alcoholic solvents, acetonitrile, DMF, DMSO. |
| Purity | ≥98%. May contain varying amounts of the corresponding boronic acid anhydrides. |
| Physical Form | Powder |
| HS Code | 2931.90 |
| Shelf Life | Retest period: 36 months from date of manufacture |
| Storage Conditions | Store at ambient temperatures. |
Safety Information
| GHS Pictograms |
|
| Signal Word | Warning |
| Hazard Class | Not regulated for transport |
| Transport Category | Not classified as dangerous goods for transport (ADR/IATA/IMDG) |
| H-Statements | H315 - H319 - H335 |
| P-Statements | P261 - P264 - P271 - P280 - P302+P352 - P305+P351+P338 - P332+P313 - P337+P313 - P362+P364 - P501 |
Share
