1
/
of
1
NorrChemica™
DavePhos Pd G3
CAS 1445085-87-9
98%
DavePhos Pd G3 | CAS 1445085-87-9 | 98%
Pack sizes & prices
| Pack size | Excl. VAT | Add to cart |
|---|---|---|
| 100 mg | €47,17€471,70/g€59,20 incl. VAT | |
| 250 mg | €63,11€252,44/g€79,20 incl. VAT | |
| 1.0 g | €118,88€118,88/g€149,20 incl. VAT | |
| 5.0 g | €410,20€82,04/g€514,80 incl. VAT | |
| 10 g | €697,05€69,71/g€874,80 incl. VAT |
Calculate the total cost with delivery to Finland
Products
Delivery
Total to pay
Prices are shown without VAT. The price in the box includes VAT at 25.5% for Finland. Shipping calculated at checkout.Free shipping on orders above €250 incl. VAT. For businesses in other EU countries that give a VAT number, the limit is €250 excl. VAT.
No card needed: invoice by email within minutes, payment by bank transfer, dispatch from Helsinki within 1–2 working days of payment. ▶ Watch how it works — 55 seconds
Technical Specifications
| CAS Number | 1445085-87-9 |
| MDL Number | MFCD27978422 |
| SMILES | CN(C)C1=CC=CC=C1C2=CC=CC=C2P(C3CCCCC3)C4CCCCC4.CS(=O)(=O)O.C1=CC=C([C-]=C1)C2=CC=CC=C2N.[Pd] |
| InChI | InChI=1S/C26H36NP.C12H10N.CH4O3S.Pd/c1-27(2)25-19-11-9-17-23(25)24-18-10-12-20-26(24)28(21-13-5-3-6-14-21)22-15-7-4-8-16-22;13-12-9-5-4-8-11(12)10-6-2-1-3-7-10;1-5(2,3)4;/h9-12,17-22H,3-8,13-16H2,1-2H3;1-6,8-9H,13H2;1H3,(H,2,3,4);/q;-1;; |
| InChIKey | AYDJJLODFHACTR-UHFFFAOYSA-N |
| PubChem CID | 117065375 |
| Molecular Formula | C₃₉H₅₀N₂O₃PPdS⁻ |
| Molecular Weight | 764.3 g/mol |
| Melting Point | 183–200 °C (decomp) |
| Purity | 98% |
| Physical Form | powder |
| Shelf Life | Retest period: 36 months from date of manufacture |
| Storage Conditions | Store in a cool, dry place in a tightly sealed container. |
Safety Information
| GHS Pictograms |
|
| Signal Word | Warning |
| Hazard Class | Not regulated for transport |
| Transport Category | Not classified as dangerous goods for transport (ADR/IATA/IMDG) |
| H-Statements | H315 - H319 - H335 - H412 |
| P-Statements | P273 - P302+P352 - P305+P351+P338 |
Share
