NorrChemica™
Gentamicin Sulfate
Gentamicin Sulfate | CAS 1405-41-0 | USP26, ≥590 IU/mg
Couldn't load pickup availability
Technical Specifications
| CAS Number | 1405-41-0 |
| EC / EINECS Number | 215-778-9 |
| MDL Number | MFCD00270181 |
| RTECS Number | LY2625000 |
| SMILES | CC([C@@H]1CC[C@H]([C@H](O1)O[C@@H]2[C@H](C[C@H]([C@@H]([C@H]2O)O[C@@H]3[C@@H]([C@H]([C@@](CO3)(C)O)NC)O)N)N)N)N.CC([C@@H]1CC[C@H]([C@H](O1)O[C@@H]2[C@H](C[C@H]([C@@H]([C@H]2O)O[C@@H]3[C@@H]([C@H]([C@@](CO3)(C)O)NC)O)N)N)N)NC.C[C@@]1(CO[C@@H]([C@@H]([C@H]1NC)O)O[C@H]2[C@@H](C[C@@H]([C@H]([C@@H]2O)O[C@@H]3[C@@H](CC[C@H](O3)CN)N)N)N)O.OS(=O)(=O)O |
| InChI | InChI=1S/C21H43N5O7.C20H41N5O7.C19H39N5O7.H2O4S/c1-9(25-3)13-6-5-10(22)19(31-13)32-16-11(23)7-12(24)17(14(16)27)33-20-15(28)18(26-4)21(2,29)8-30-20;1-8(21)12-5-4-9(22)18(30-12)31-15-10(23)6-11(24)16(13(15)26)32-19-14(27)17(25-3)20(2,28)7-29-19;1-19(27)7-28-18(13(26)16(19)24-2)31-15-11(23)5-10(22)14(12(15)25)30-17-9(21)4-3-8(6-20)29-17;1-5(2,3)4/h9-20,25-29H,5-8,22-24H2,1-4H3;8-19,25-28H,4-7,21-24H2,1-3H3;8-18,24-27H,3-7,20-23H2,1-2H3;(H2,1,2,3,4)/t9?,10-,11+,12-,13+,14+,15-,16-,17+,18-,19-,20-,21+;8?,9-,10+,11-,12+,13+,14-,15-,16+,17-,18-,19-,20+;8-,9+,10-,11+,12-,13+,14+,15-,16+,17+,18+,19-;/m110./s1 |
| InChIKey | RDEIXVOBVLKYNT-VQBXQJRRSA-N |
| PubChem CID | 9855350 |
| Molecular Formula | C₆₀H₁₂₅N₁₅O₂₅S |
| Molecular Weight | 1488.8 g/mol |
| Melting Point | 218 - 237 °C at 1.013 hPa |
| Solubility | Freely soluble in water (115 mg/mL at 25 °C); insoluble in ethanol and DMSO (<1 mg/mL at 25 °C); insoluble in lipids and organic solvents |
| Purity | USP26, ≥590 IU/mg |
| Physical Form | White to light yellow powder |
| HS Code | 2940.00 |
| Shelf Life | Retest period: 24 months from date of manufacture |
| Storage Conditions | Store refrigerated (2–8 °C) in a tightly sealed container, protected from moisture |
Product Description & Scientific Applications
Gentamicin Sulfate is the sulfate salt of a broad-spectrum antibiotic complex from Micromonospora echinospora. It is not a single compound: the C complex comprises gentamicins C1, C1a, C2, C2a and C2b, all 4,6-disubstituted 2-deoxystreptamine aminoglycosides differing only in the purpurosamine ring. The Ph. Eur. monograph sets the composition at 20.0–40.0% C1, 10.0–30.0% C1a and 40.0–60.0% for the sum of C2, C2a and C2b, and the material is specified by potency in IU per mg rather than by mass, since no single molar mass applies.
Mechanism. Aminoglycosides inhibit bacterial protein synthesis by binding the ribosomal decoding centre, inducing conformational changes that cause codon misreading. Chemical probing shows each component of the C complex protects the same bases of 16S rRNA but at different concentrations — a weak footprint appears at G1494 and A1408 with 1 µM of the C1a congener and 10 µM of C2.
Selection marker. The aacC1 gentamicin cassette is the basis of the standard resistance marker, cloned from pPC110 into pUC7 as the cassette source plasmid. Strains are constructed by natural transformation with a product carrying that allele and selected on gentamicin. Cross-activity of the gentamicin resistance enzyme with G418 has been observed, which widens what a single marker can do.
Cell culture. Its minimum bactericidal concentration in culture is lower than other antibiotics and it remains stable there for up to five days, targeting the bacterial 30S ribosome.
Solution stability. Solutions are stable at room temperature and in boiling aqueous buffers across pH 2 to 14. Sterile solutions are stored refrigerated at 2 to 8 °C.
Resistance. Expression of the AAC(3)-I enzyme may be low, in which case isolates show decreased susceptibility rather than frank resistance — a distinction that matters when interpreting a screen.
Supplied for research use only. Not for diagnostic, therapeutic, or human or veterinary use.
Shipping Destinations
- EU & UK: Priority delivery, 2–5 business days.
- Switzerland (DDP): 3–7 business days, duties and taxes prepaid.
Safety Information
| GHS Pictograms |
|
| Signal Word | Warning |
| Hazard Class | Not regulated for transport |
| Transport Category | Not classified as dangerous goods for transport (ADR/IATA/IMDG) |
| H-Statements | H317 |
| P-Statements | P261 - P272 - P280 - P302+P352 - P333+P313 - P362+P364 |
Share
