1
/
of
1
NorrChemica™
Silver Carbonate
CAS 534-16-7
≥98%
Silver Carbonate | CAS 534-16-7 | ≥98%
Pack sizes & prices
| Pack size | Excl. VAT | Incl. VAT | Add to cart |
|---|---|---|---|
| 1.0 g | €64,20 | ||
| 5.0 g | €89,20 | ||
| 10 g | €179,20 | ||
| 25 g | €389,20 | ||
| 100 g | €1.195,00 | ||
| 500 g | €5.495,00 |
Taxes and fees, e.g. VAT, included in the price. Shipping calculated at checkout.Free shipping on EU, UK and EFTA orders above €250, and above €400 to the rest of the world.
No card needed: invoice by email within minutes, payment by bank transfer, dispatch from Helsinki within 1–2 working days of payment. ▶ Watch how it works — 55 seconds
Technical Specifications
| CAS Number | 534-16-7 |
| EC / EINECS Number | 208-590-3 |
| MDL Number | MFCD00003403 |
| RTECS Number | FG0700000 |
| SMILES | C(=O)([O-])[O-].[Ag+].[Ag+] |
| InChI | InChI=1S/CH2O3.2Ag/c2-1(3)4;;/h(H2,2,3,4);;/q;2*+1/p-2 |
| InChIKey | KQTXIZHBFFWWFW-UHFFFAOYSA-L |
| PubChem CID | 92796 |
| Molecular Formula | CAg₂O₃ |
| Molecular Weight | 275.745 g/mol |
| Melting Point | 218 °C |
| Solubility | Soluble in dilute nitric acid and ammonia. Insoluble in water, acetone and alcohols. |
| Purity | ≥98% |
| Physical Form | Light yellow to Yellow powder to crystal |
| HS Code | 2843.29 |
| Shelf Life | Retest period: 36 months from date of manufacture |
| Storage Conditions | Store at room temperature in a cool and dark place (below 15 °C). |
Safety Information
| GHS Pictograms |
|
| Signal Word | Danger |
| Hazard Class | UN 3077 — Environmentally hazardous substance, solid, n.o.s. (silver carbonate) (Class 9, PG III) |
| Transport Category | Class 9, PG III (ADR/IATA/IMDG) |
| H-Statements | H318 - H410 |
| P-Statements | P273 - P280 - P305+P351+P338 - P391 - P501 |
Share
