1
/
of
1
NorrChemica™
Tetrabutylammonium fluoride trihydrate
CAS 87749-50-6
≥95%
Tetrabutylammonium fluoride trihydrate | CAS 87749-50-6 | ≥95%
Pack sizes & prices
| Pack size | Excl. VAT | Incl. VAT | Add to cart |
|---|---|---|---|
| 25 g | €84,20 | ||
| 500 g | €179,20 |
Taxes and fees, e.g. VAT, included in the price. Shipping calculated at checkout.Free shipping on EU, UK and EFTA orders above €250, and above €400 to the rest of the world.
No card needed: invoice by email within minutes, payment by bank transfer, dispatch from Helsinki within 1–2 working days of payment. ▶ Watch how it works — 55 seconds
Technical Specifications
| CAS Number | 87749-50-6 |
| EC / EINECS Number | 618-063-3 |
| MDL Number | MFCD00149981 |
| SMILES | CCCC[N+](CCCC)(CCCC)CCCC.O.O.O.[F-] |
| InChI | InChI=1S/C16H36N.FH.3H2O/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;;;;/h5-16H2,1-4H3;1H;3*1H2/q+1;;;;/p-1 |
| InChIKey | VEPTXBCIDSFGBF-UHFFFAOYSA-M |
| PubChem CID | 11726816 |
| Molecular Formula | C₁₆H₄₂FNO₃ |
| Molecular Weight | 315.51 g/mol |
| Melting Point | 62-63 °C (lit.) |
| Solubility | Soluble in water, THF, DMSO and acetonitrile. |
| Purity | ≥95% |
| Physical Form | Crystals |
| Shelf Life | Retest period: 36 months from date of manufacture |
| Storage Conditions | Store at ambient temperatures under nitrogen. |
Safety Information
| GHS Pictograms |
|
| Signal Word | Danger |
| Hazard Class | UN 1759 — Corrosive solid, n.o.s. (tetrabutylammonium fluoride trihydrate) (Class 8, PG III) |
| Transport Category | Class 8, PG III (ADR/IATA/IMDG) |
| H-Statements | H314 |
| P-Statements | P260 - P280 - P301+P330+P331 - P303+P361+P353 - P304+P340+P310 - P305+P351+P338+P310 - P501 |
Share
