1
/
of
1
NorrChemica™
Thymine-1-acetic acid
CAS 20924-05-4
≥98%
Thymine-1-acetic acid | CAS 20924-05-4 | ≥98%
Pack sizes & prices
| Pack size | Excl. VAT | Add to cart |
|---|---|---|
| 1.0 g | €31,24€31,24/g€39,20 incl. VAT | |
| 5.0 g | €43,19€8,64/g€54,20 incl. VAT | |
| 10 g | €59,12€5,91/g€74,20 incl. VAT | |
| 25 g | €78,25€3,13/g€98,20 incl. VAT | |
| 50 g | €142,79€2,86/g€179,20 incl. VAT | |
| 100 g | €182,47€1,82/g€229,00 incl. VAT | |
| 250 g | €357,93€1,43/g€449,20 incl. VAT | |
| 500 g | €660,72€1,32/g€829,20 incl. VAT |
Calculate the total cost with delivery to Finland
Products
Delivery
Total to pay
Prices are shown without VAT. The price in the box includes VAT at 25.5% for Finland. Shipping calculated at checkout.Free shipping on orders above €250 incl. VAT. For businesses in other EU countries that give a VAT number, the limit is €250 excl. VAT.
No card needed: invoice by email within minutes, payment by bank transfer, dispatch from Helsinki within 1–2 working days of payment. ▶ Watch how it works — 55 seconds
Technical Specifications
| CAS Number | 20924-05-4 |
| MDL Number | MFCD00274250 |
| SMILES | CC1=CN(C(=O)NC1=O)CC(=O)O |
| InChI | InChI=1S/C7H8N2O4/c1-4-2-9(3-5(10)11)7(13)8-6(4)12/h2H,3H2,1H3,(H,10,11)(H,8,12,13) |
| InChIKey | TZDMCKHDYUDRMB-UHFFFAOYSA-N |
| PubChem CID | 853753 |
| Molecular Formula | C₇H₈N₂O₄ |
| Molecular Weight | 184.15 g/mol |
| Melting Point | 272–278 °C (dec.) |
| Purity | ≥98% |
| Physical Form | Solid |
| Shelf Life | Retest period: 36 months from date of manufacture |
| Storage Conditions | Store in a cool, dry place in a tightly sealed container. |
Safety Information
| GHS Pictograms |
|
| Signal Word | Warning |
| Hazard Class | Not classified as dangerous goods |
| Transport Category | Not dangerous goods (ADR/IATA/IMDG) |
| H-Statements | H315 - H319 - H335 |
| P-Statements | P261 - P264 - P271 - P280 - P302+P352 - P304+P340 - P305+P351+P338 - P332+P317 - P337+P317 - P403+P233 - P405 - P501 |
Share
